| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
FIRE ANTS | 0 | 0 | 1 | 1 |
|
HORNETS | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| FIRE ANTS | 6 | 3 | 10 | 19 |
| HORNETS | 4 | 16 | 4 | 24 |
| Team | PP | PIM |
|---|---|---|
| FIRE ANTS | 1-4 | 10 |
| HORNETS | 1-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:21 | HORNETS |
Heber Garcia
Goal
Assists: Eddie Ennesser , Jim Zurby |
FIRE 0 - HORNET 1 |
| Time | Team | Penalty Detail | |
| 2:29 | FIRE ANTS | Julie Rodeghier: Hooking - Minor (2:00) | |
| 7:26 | FIRE ANTS | Dave Leboss: Tripping - Minor (2:00) | |
| 9:31 | FIRE ANTS | Mike Van: Interference - Minor (2:00) | |
| 9:31 | HORNETS | Marc Recca: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:35 | HORNETS |
Marc Recca
Goal
Assists: Rick Eisner , Joe Billitier |
FIRE 0 - HORNET 2 |
| 8:16 | HORNETS |
Matt Fifer
Goal
Assists: Carl Santiago |
FIRE 0 - HORNET 3 |
| 11:46 | HORNETS |
Matt Fifer
Goal (PP)
Assists: Ian Shepherd , Josh Langford |
FIRE 0 - HORNET 4 |
| Time | Team | Penalty Detail | |
| 5:26 | HORNETS | Ian Shepherd: Hooking - Minor (2:00) | |
| 5:38 | FIRE ANTS | Jay Pecotte: Interference - Minor (2:00) | |
| 11:22 | FIRE ANTS | Ray Donato: Hooking - Minor (2:00) | |
| 11:52 | HORNETS | Ian Shepherd: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:02 | FIRE ANTS |
Dave Leboss
Goal (PP)
Assists: Luke Nicholson , Julie Rodeghier |
FIRE 1 - HORNET 4 |
| 10:47 | HORNETS |
Heber Garcia
Goal
Assists: Carl Santiago |
FIRE 1 - HORNET 5 |
| 11:22 | HORNETS |
Marc Recca
Goal
|
FIRE 1 - HORNET 6 |
| Time | Team | Penalty Detail | |
| 1:15 | HORNETS | Josh Langford: Hooking - Minor (2:00) | |
| 3:18 | HORNETS | Matt Fifer: Slashing - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Luke Nicholson | 0 | 1 | 0 |
| 7 | Craig Taclof | 0 | 0 | 0 |
| 10 | Dave Leboss | 1 | 0 | 2 |
| 16 | Jay Pecotte | 0 | 0 | 2 |
| 27 | Ray Donato | 0 | 0 | 2 |
| 34 | Mike Van | 0 | 0 | 2 |
| 77 | John Russo | 0 | 0 | 0 |
| 88 | Julie Rodeghier | 0 | 1 | 2 |
| 91 | Don Harris | 0 | 0 | 0 |
| Totals: | 1 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Eric Barrows | 36:00 | 24 | 18 | LOSS |
| Totals: | 36:00 | 24 | 18 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | Jim Zurby | 0 | 1 | 0 |
| 10 | Eddie Ennesser | 0 | 1 | 0 |
| 22 | Matt Fifer | 2 | 0 | 2 |
| 27 | Marc Recca | 2 | 0 | 2 |
| 44 | Carl Santiago | 0 | 2 | 0 |
| 55 | Rick Eisner | 0 | 1 | 0 |
| 61 | Josh Langford | 0 | 1 | 2 |
| 64 | William Highfield | 0 | 0 | 0 |
| 77 | Joe Billitier | 0 | 1 | 0 |
| 91 | Ian Shepherd | 0 | 1 | 4 |
| 98 | Heber Garcia | 2 | 0 | 0 |
| Totals: | 6 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Daniel Miller | 36:00 | 19 | 18 | WIN |
| Totals: | 36:00 | 19 | 18 | 0 | |
1st Period -- Scoring: HORNET - Garcia Goal (Ennesser, Zurby) 2:21. Penalties: Rodeghier, FIRE (Hooking, Minor, 2 min) 2:29. Leboss, FIRE (Tripping, Minor, 2 min) 7:26. Van, FIRE (Interference, Minor, 2 min) 9:31. Recca, HORNET (Interference, Minor, 2 min) 9:31.
2nd Period -- Scoring: HORNET - Recca Goal (Eisner, Billitier) 6:35. HORNET - Fifer Goal (Santiago) 8:16. HORNET - Fifer Goal (PP) (Shepherd, Langford) 11:46. Penalties: Shepherd, HORNET (Hooking, Minor, 2 min) 5:26. Pecotte, FIRE (Interference, Minor, 2 min) 5:38. Donato, FIRE (Hooking, Minor, 2 min) 11:22. Shepherd, HORNET (Tripping, Minor, 2 min) 11:52.
3rd Period -- Scoring: FIRE - Leboss Goal (PP) (Nicholson, Rodeghier) 4:02. HORNET - Garcia Goal (Santiago) 10:47. HORNET - Recca Goal 11:22. Penalties: Langford, HORNET (Hooking, Minor, 2 min) 1:15. Fifer, HORNET (Slashing, Minor, 2 min) 3:18.