| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
WARRIORS | 2 | 0 | 0 | 2 |
|
RED BENCH | 1 | 1 | 4 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WARRIORS | 6 | 8 | 8 | 22 |
| RED BENCH | 7 | 12 | 15 | 34 |
| Team | PP | PIM |
|---|---|---|
| WARRIORS | 1-4 | 23 |
| RED BENCH | 1-4 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:50 | RED BENCH |
James Daust
Goal
Assists: Mike Strumlauf , Bobby Strader |
WAR 0 - SBAGS 1 |
| 6:50 | WARRIORS |
Charlie Anderson
Goal (PP)
Assists: John Oelschlager |
WAR 1 - SBAGS 1 |
| 9:48 | WARRIORS |
Charlie Anderson
Goal
|
WAR 2 - SBAGS 1 |
| Time | Team | Penalty Detail | |
| 1:34 | RED BENCH | Jon Paul Huyck: Hooking - Minor (2:00) | |
| 1:50 | RED BENCH | Danny Drake: Hooking - Minor (2:00) | |
| 3:04 | WARRIORS | Sean Delaney: Hooking - Minor (2:00) | |
| 5:46 | RED BENCH | Danny Drake: Hooking - Minor (2:00) | |
| 7:27 | WARRIORS | Steve Braz: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:16 | RED BENCH |
James Daust
Goal
Assists: Mike Strumlauf , Frank Arleo |
WAR 2 - SBAGS 2 |
| Time | Team | Penalty Detail | |
| 11:37 | WARRIORS | John Oelschlager: High Sticking - Major (5:00) | |
| 11:37 | WARRIORS | John Oelschlager: High Sticking - Game Misconduct (10:00) | |
| 11:59 | WARRIORS | Kyle Drake: Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:32 | RED BENCH |
Justin R
Goal
Assists: Jon Paul Huyck , Sean Drake |
WAR 2 - SBAGS 3 |
| 3:10 | RED BENCH |
Brian Bennett
Goal
Assists: Jon Paul Huyck |
WAR 2 - SBAGS 4 |
| 9:50 | RED BENCH |
Sean Drake
Goal (PP)
|
WAR 2 - SBAGS 5 |
| 10:35 | RED BENCH |
James Daust
Goal
Assists: Mike Strumlauf |
WAR 2 - SBAGS 6 |
| Time | Team | Penalty Detail | |
| 2:50 | RED BENCH | Brian Drake: High Sticking - Minor (2:00) | |
| 8:07 | WARRIORS | Charlie Anderson: Body Checking - Minor (2:00) | |
| 11:59 | RED BENCH | Ted Fisher: Roughing - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | Charlie Anderson | 2 | 0 | 2 |
| 7 | Sean Delaney | 0 | 0 | 2 |
| 9 | John Oelschlager | 0 | 1 | 15 |
| 17 | Rich Marion | 0 | 0 | 0 |
| 27 | Kyle Drake | 0 | 0 | 2 |
| 31 | Steve Braz | 0 | 0 | 2 |
| 73 | Reinhold Matay | 0 | 0 | 0 |
| Totals: | 2 | 0 | 23 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | John Poulson | 36:00 | 34 | 28 | LOSS |
| Totals: | 36:00 | 34 | 28 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Justin R | 1 | 0 | 0 |
| 10 | Jon Paul Huyck | 0 | 2 | 2 |
| 16 | Frank Arleo | 0 | 1 | 0 |
| 17 | James Daust | 3 | 0 | 0 |
| 24 | Brian Bennett | 1 | 0 | 0 |
| 31 | Ted Fisher | 0 | 0 | 2 |
| 69 | Danny Drake | 0 | 0 | 4 |
| 73 | Brian Drake | 0 | 0 | 2 |
| 77 | Bobby Strader | 0 | 1 | 0 |
| 89 | Mike Strumlauf | 0 | 3 | 0 |
| Totals: | 6 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 00 | Sean Drake | 36:00 | 22 | 20 | WIN |
| Totals: | 36:00 | 22 | 20 | 0 | |
1st Period -- Scoring: SBAGS - Daust Goal (Strumlauf, Strader) 0:50. WAR - Anderson Goal (PP) (Oelschlager) 6:50. WAR - Anderson Goal 9:48. Penalties: Huyck, SBAGS (Hooking, Minor, 2 min) 1:34. Drake, SBAGS (Hooking, Minor, 2 min) 1:50. Delaney, WAR (Hooking, Minor, 2 min) 3:04. Drake, SBAGS (Hooking, Minor, 2 min) 5:46. Braz, WAR (Interference, Minor, 2 min) 7:27.
2nd Period -- Scoring: SBAGS - Daust Goal (Strumlauf, Arleo) 0:16. Penalties: Oelschlager, WAR (High Sticking, Major, 5 min) 11:37. Oelschlager, WAR (High Sticking, Game Misconduct, 10 min) 11:37. Drake, WAR (Holding, Minor, 2 min) 11:59.
3rd Period -- Scoring: SBAGS - R Goal (Huyck, Drake) 2:32. SBAGS - Bennett Goal (Huyck) 3:10. SBAGS - Drake Goal (PP) 9:50. SBAGS - Daust Goal (Strumlauf) 10:35. Penalties: Drake, SBAGS (High Sticking, Minor, 2 min) 2:50. Anderson, WAR (Body Checking, Minor, 2 min) 8:07. Fisher, SBAGS (Roughing, Minor, 2 min) 11:59.