| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
KINGS | 1 | 1 | 0 | 2 |
|
KNIGHTS | 0 | 0 | 3 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KINGS | 11 | 9 | 11 | 31 |
| KNIGHTS | 8 | 14 | 7 | 29 |
| Team | PP | PIM |
|---|---|---|
| KINGS | 1-3 | 16 |
| KNIGHTS | 1-6 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:17 | KINGS |
Todd Parker
Goal
|
KINGS 1 - KNIGHT 0 |
| Time | Team | Penalty Detail | |
| 0:39 | KINGS | Jason Wagner: High Sticking - Minor (2:00) | |
| 5:44 | KINGS | Jeff Andrews: Hooking - Minor (2:00) | |
| 5:44 | KINGS | Jason Wagner: Unsportsmanlike Conduct - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:37 | KINGS |
Todd Parker
Goal (PP)
Assists: Jeff Andrews , Scott Meloche |
KINGS 2 - KNIGHT 0 |
| Time | Team | Penalty Detail | |
| 1:09 | KNIGHTS | Giorgio Nutta: Hooking - Minor (2:00) | |
| 5:01 | KNIGHTS | Kevin Kealey: Tripping - Minor (2:00) | |
| 5:17 | KINGS | Dan Cyphert: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:23 | KNIGHTS |
Jason Weiman
Goal
Assists: Billy McDonald |
KINGS 2 - KNIGHT 1 |
| 7:41 | KNIGHTS |
Jason Hunchack
Goal (PP)
Assists: Travis Rahman |
KINGS 2 - KNIGHT 2 |
| 9:20 | KNIGHTS |
Jason Weiman
Goal
Assists: SUBSTITUTE PLAYER , Travis Rahman |
KINGS 2 - KNIGHT 3 |
| Time | Team | Penalty Detail | |
| 5:08 | KNIGHTS | Travis Rahman: Roughing - Minor (2:00) | |
| 7:32 | KINGS | Dan Cyphert: Body Checking - Minor (2:00) | |
| 10:45 | KINGS | Sam Hamilton: Roughing - Minor (2:00) | |
| 10:45 | KNIGHTS | Kevin Kealey: Roughing - Minor (2:00) | |
| 11:15 | KINGS | Scott Meloche: Tripping - Minor (2:00) | |
| 11:15 | KINGS | Scott Meloche: Unsportsmanlike Conduct - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | SUBSTITUTE PLAYER | 0 | 0 | 0 |
| 3 | Todd Parker | 2 | 0 | 0 |
| 5 | Dan Cyphert | 0 | 0 | 4 |
| 15 | Greg Smith | 0 | 0 | 0 |
| 19 | Sam Hamilton | 0 | 0 | 2 |
| 23 | Scott Meloche | 0 | 1 | 4 |
| 27 | Jeff Andrews | 0 | 1 | 2 |
| 29 | Jason Wagner | 0 | 0 | 4 |
| Totals: | 2 | 0 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Steve Andrews | 36:00 | 29 | 26 | LOSS |
| Totals: | 36:00 | 29 | 26 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | SUBSTITUTE PLAYER | 0 | 1 | 0 |
| 4 | Marco Nutta | 0 | 0 | 0 |
| 82 | Travis Rahman | 0 | 2 | 2 |
| 9 | Kevin Kealey | 0 | 0 | 4 |
| 12 | Jason Weiman | 2 | 0 | 0 |
| 11 | Brad Hardcastle | 0 | 0 | 0 |
| 27 | Jason Hunchack | 1 | 0 | 0 |
| 28 | Jason Zonca | 0 | 0 | 0 |
| 29 | Brian Smith | 0 | 0 | 0 |
| 39 | Giorgio Nutta | 0 | 0 | 2 |
| 91 | Billy McDonald | 0 | 1 | 0 |
| Totals: | 3 | 0 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Danny Snyder | 36:00 | 31 | 29 | WIN |
| Totals: | 36:00 | 31 | 29 | 0 | |
1st Period -- Scoring: KINGS - Parker Goal 11:17. Penalties: Wagner, KINGS (High Sticking, Minor, 2 min) 0:39. Andrews, KINGS (Hooking, Minor, 2 min) 5:44. Wagner, KINGS (Unsportsmanlike Conduct, Minor, 2 min) 5:44.
2nd Period -- Scoring: KINGS - Parker Goal (PP) (Andrews, Meloche) 1:37. Penalties: Nutta, KNIGHT (Hooking, Minor, 2 min) 1:09. Kealey, KNIGHT (Tripping, Minor, 2 min) 5:01. Cyphert, KINGS (Hooking, Minor, 2 min) 5:17.
3rd Period -- Scoring: KNIGHT - Weiman Goal (McDonald) 3:23. KNIGHT - Hunchack Goal (PP) (Rahman) 7:41. KNIGHT - Weiman Goal (PLAYER, Rahman) 9:20. Penalties: Rahman, KNIGHT (Roughing, Minor, 2 min) 5:08. Cyphert, KINGS (Body Checking, Minor, 2 min) 7:32. Hamilton, KINGS (Roughing, Minor, 2 min) 10:45. Kealey, KNIGHT (Roughing, Minor, 2 min) 10:45. Meloche, KINGS (Tripping, Minor, 2 min) 11:15. Meloche, KINGS (Unsportsmanlike Conduct, Minor, 2 min) 11:15.