| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
WARRIORS | 0 | 0 | 0 | 0 |
|
PUCK NORRIS | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WARRIORS | 8 | 4 | 4 | 16 |
| PUCK NORRIS | 6 | 6 | 12 | 24 |
| Team | PP | PIM |
|---|---|---|
| WARRIORS | 0-2 | 6 |
| PUCK NORRIS | 0-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:38 | PUCK NORRIS |
Adam Araujo
Goal
Assists: SUBSTITUTE PLAYER |
WAR 0 - PUCK 1 |
| Time | Team | Penalty Detail | |
| 8:03 | WARRIORS | Paul Carbonell: Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:08 | PUCK NORRIS | Bill Brister: Hooking - Minor (2:00) | |
| 7:06 | WARRIORS | Brian Smith: Too Many Men on the Ice - Minor (2:00) | |
| 8:17 | PUCK NORRIS | Adam Araujo: High Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:00 | PUCK NORRIS |
Jeff York
Goal
|
WAR 0 - PUCK 2 |
| Time | Team | Penalty Detail | |
| 5:51 | WARRIORS | Mike Holland: Interference - Minor (2:00) | |
| 8:51 | PUCK NORRIS | Nathan Hoin: Roughing - Minor (2:00) | |
| 8:51 | WARRIORS | Ed Maerkl: Roughing - Minor (2:00) | |
| 11:21 | PUCK NORRIS | Roxanne R: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | Paul Carbonell | 0 | 0 | 2 |
| 00 | Brad Hardcastle | 0 | 0 | 0 |
| 7 | John Ingram | 0 | 0 | 0 |
| 26 | Sheldon Spring | 0 | 0 | 0 |
| 29 | Brian Smith | 0 | 0 | 2 |
| 45 | Ryan Hurry | 0 | 0 | 0 |
| 67 | Ed Maerkl | 0 | 0 | 2 |
| 88 | Chad Breen | 0 | 0 | 0 |
| 99 | SUBSTITUTE PLAYER | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Mike Holland | 36:00 | 24 | 22 | LOSS |
| Totals: | 36:00 | 24 | 22 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 21 | James Madden | 0 | 0 | 0 |
| 1 | Jeff York | 1 | 0 | 0 |
| 2 | Gustav Erickson | 0 | 0 | 0 |
| 13 | Roxanne R | 0 | 0 | 2 |
| 14 | Bill Brister | 0 | 0 | 2 |
| 17 | Jim Feske | 0 | 0 | 0 |
| 19 | Berry Van Weeldon | 0 | 0 | 0 |
| 28 | Adam Araujo | 1 | 0 | 2 |
| 34 | Ismael Velazquez | 0 | 0 | 0 |
| 00 | Nathan Hoin | 0 | 0 | 2 |
| 97 | Rob Ade | 0 | 0 | 0 |
| 99 | SUBSTITUTE PLAYER | 0 | 1 | 0 |
| Totals: | 2 | 0 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Carlos Candamill | 36:00 | 16 | 16 | WIN |
| Totals: | 36:00 | 16 | 16 | 0 | |
1st Period -- Scoring: PUCK - Araujo Goal (PLAYER) 3:38. Penalties: Carbonell, WAR (Holding, Minor, 2 min) 8:03.
2nd Period -- Scoring: None Penalties: Brister, PUCK (Hooking, Minor, 2 min) 0:08. Smith, WAR (Too Many Men on the Ice, Minor, 2 min) 7:06. Araujo, PUCK (High Sticking, Minor, 2 min) 8:17.
3rd Period -- Scoring: PUCK - York Goal 3:00. Penalties: Holland, WAR (Interference, Minor, 2 min) 5:51. Hoin, PUCK (Roughing, Minor, 2 min) 8:51. Maerkl, WAR (Roughing, Minor, 2 min) 8:51. R, PUCK (Tripping, Minor, 2 min) 11:21.