| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
THE FURY | 1 | 2 | 0 | 3 |
|
PUCK NORRIS | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE FURY | 12 | 3 | 5 | 20 |
| PUCK NORRIS | 9 | 11 | 3 | 23 |
| Team | PP | PIM |
|---|---|---|
| THE FURY | 0-0 | 8 |
| PUCK NORRIS | 0-4 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:35 | PUCK NORRIS |
SUBSTITUTE PLAYER
Goal
Assists: Jeff York |
FURY 0 - PUCK 1 |
| 7:20 | PUCK NORRIS |
Adam Araujo
Goal
|
FURY 0 - PUCK 2 |
| 9:33 | THE FURY |
Daniel Miller
Goal
Assists: Jordan Rockefeller |
FURY 1 - PUCK 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:04 | THE FURY |
Brian Drake
Goal
Assists: Rich Marion |
FURY 2 - PUCK 2 |
| 2:36 | THE FURY |
William Highfield (c)
Goal (SH)
|
FURY 3 - PUCK 2 |
| Time | Team | Penalty Detail | |
| 1:33 | THE FURY | William Watkins: Interference - Minor (2:00) | |
| 2:09 | THE FURY | Daniel Miller: Tripping - Minor (2:00) | |
| 10:45 | THE FURY | Nick Rockefeller: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:48 | PUCK NORRIS |
Jim Feske
Goal
|
FURY 3 - PUCK 3 |
| Time | Team | Penalty Detail | |
| 6:41 | THE FURY | Daniel Miller: Interference - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 31 | Daniel Miller | 1 | 0 | 4 |
| 2 | Lorraine Snyder | 0 | 0 | 0 |
| 5 | Steve Braz | 0 | 0 | 0 |
| 8 | Gary Salzman | 0 | 0 | 0 |
| 12 | Brian Butkus | 0 | 0 | 0 |
| 21 | Brian Drake | 1 | 0 | 0 |
| 55 | Jordan Rockefeller | 0 | 1 | 0 |
| 61 | Rich Marion | 0 | 1 | 0 |
| 64 | William Highfield (c) | 1 | 0 | 0 |
| 88 | Nick Rockefeller | 0 | 0 | 2 |
| 91 | William Watkins | 0 | 0 | 2 |
| Totals: | 3 | 0 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Steve Lindland | 36:00 | 23 | 20 | TIE |
| Totals: | 36:00 | 23 | 20 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 21 | James Madden | 0 | 0 | 0 |
| 1 | Jeff York | 0 | 1 | 0 |
| 2 | Gustav Erickson | 0 | 0 | 0 |
| 13 | Roxanne R | 0 | 0 | 0 |
| 14 | Bill Brister | 0 | 0 | 0 |
| 17 | Jim Feske | 1 | 0 | 0 |
| 19 | Berry Van Weeldon | 0 | 0 | 0 |
| 28 | Adam Araujo | 1 | 0 | 0 |
| 34 | Ismael Velazquez | 0 | 0 | 0 |
| 00 | Nathan Hoin | 0 | 0 | 0 |
| 97 | Rob Ade | 0 | 0 | 0 |
| 99 | SUBSTITUTE PLAYER | 1 | 0 | 0 |
| Totals: | 3 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Carlos Candamill | 36:00 | 20 | 17 | TIE |
| Totals: | 36:00 | 20 | 17 | 0 | |
1st Period -- Scoring: PUCK - PLAYER Goal (York) 3:35. PUCK - Araujo Goal 7:20. FURY - Miller Goal (Rockefeller) 9:33. Penalties: None
2nd Period -- Scoring: FURY - Drake Goal (Marion) 1:04. FURY - Highfield (c) Goal (SH) 2:36. Penalties: Watkins, FURY (Interference, Minor, 2 min) 1:33. Miller, FURY (Tripping, Minor, 2 min) 2:09. Rockefeller, FURY (Interference, Minor, 2 min) 10:45.
3rd Period -- Scoring: PUCK - Feske Goal 11:48. Penalties: Miller, FURY (Interference, Minor, 2 min) 6:41.