| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
RED BENCH | 2 | 0 | 4 | 6 |
|
FIRE ANTS | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RED BENCH | 11 | 8 | 19 | 38 |
| FIRE ANTS | 7 | 7 | 5 | 19 |
| Team | PP | PIM |
|---|---|---|
| RED BENCH | 0-2 | 12 |
| FIRE ANTS | 0-5 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:59 | RED BENCH |
Justin Robinson
Goal
|
SBAGS 1 - FIRE 0 |
| 9:53 | FIRE ANTS |
Michael Van
Goal
Assists: Craig Taclof , David LeBoss |
SBAGS 1 - FIRE 1 |
| 10:39 | RED BENCH |
Justin Robinson
Goal
Assists: Rik Williams |
SBAGS 2 - FIRE 1 |
| Time | Team | Penalty Detail | |
| 2:19 | RED BENCH | Esh Velazquez: Elbowing - Minor (2:00) | |
| 2:19 | FIRE ANTS | Craig Taclof: Slashing - Minor (2:00) | |
| 11:35 | FIRE ANTS | Michael Van: Hooking - Minor (2:00) | |
| 11:49 | RED BENCH | James Daust: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 3:38 | RED BENCH | James Daust: Holding - Minor (2:00) | |
| 4:14 | FIRE ANTS | John Russo: Unsportsmanlike Conduct - Minor (2:00) | |
| 11:57 | RED BENCH | James Daust: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:13 | RED BENCH |
James Daust
Goal (SH)
|
SBAGS 3 - FIRE 1 |
| 4:20 | RED BENCH |
Sam Bertolino
Goal
Assists: James Liberati |
SBAGS 4 - FIRE 1 |
| 9:03 | RED BENCH |
Esh Velazquez
Goal
Assists: Frank Arleo |
SBAGS 5 - FIRE 1 |
| 9:55 | RED BENCH |
Rik Williams
Goal
Assists: James Daust , Jon-Paul Huyck |
SBAGS 6 - FIRE 1 |
| Time | Team | Penalty Detail | |
| 0:59 | RED BENCH | Esh Velazquez: Hooking - Minor (2:00) | |
| 5:32 | RED BENCH | Esh Velazquez: High Sticking - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Justin Robinson | 2 | 0 | 0 |
| 10 | Jon-Paul Huyck | 0 | 1 | 0 |
| 13 | Rik Williams | 1 | 1 | 0 |
| 16 | Frank Arleo | 0 | 1 | 0 |
| 17 | James Daust | 1 | 1 | 6 |
| 18 | Sam Bertolino | 1 | 0 | 0 |
| 34 | Esh Velazquez | 1 | 0 | 6 |
| 99 | SUBSTITUTE PLAYER | 0 | 0 | 0 |
| Totals: | 6 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | James Liberati | 36:00 | 19 | 18 | WIN |
| Totals: | 36:00 | 19 | 18 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 7 | Craig Taclof | 0 | 1 | 2 |
| 10 | David LeBoss | 0 | 1 | 0 |
| 34 | Michael Van | 1 | 0 | 2 |
| 37 | Jim Gustino | 0 | 0 | 0 |
| 77 | John Russo | 0 | 0 | 2 |
| 91 | Don Harris | 0 | 0 | 0 |
| Totals: | 1 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 99 | SUBSTITUTE PLAYER | 36:00 | 38 | 32 | LOSS |
| Totals: | 36:00 | 38 | 32 | 0 | |
1st Period -- Scoring: SBAGS - Robinson Goal 4:59. FIRE - Van Goal (Taclof, LeBoss) 9:53. SBAGS - Robinson Goal (Williams) 10:39. Penalties: Velazquez, SBAGS (Elbowing, Minor, 2 min) 2:19. Taclof, FIRE (Slashing, Minor, 2 min) 2:19. Van, FIRE (Hooking, Minor, 2 min) 11:35. Daust, SBAGS (Hooking, Minor, 2 min) 11:49.
2nd Period -- Scoring: None Penalties: Daust, SBAGS (Holding, Minor, 2 min) 3:38. Russo, FIRE (Unsportsmanlike Conduct, Minor, 2 min) 4:14. Daust, SBAGS (Slashing, Minor, 2 min) 11:57.
3rd Period -- Scoring: SBAGS - Daust Goal (SH) 2:13. SBAGS - Bertolino Goal (Liberati) 4:20. SBAGS - Velazquez Goal (Arleo) 9:03. SBAGS - Williams Goal (Daust, Huyck) 9:55. Penalties: Velazquez, SBAGS (Hooking, Minor, 2 min) 0:59. Velazquez, SBAGS (High Sticking, Minor, 2 min) 5:32.