| Team | Result | G | SOG | Shot% | PP | PPG | PP% | PK | PK GA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|
| FIRE ANTS | L | 1 | 19 | 5.26 | 4 | 1 | 25.00 | 3 | 1 | 66.67 |
| HORNETS | W | 6 | 24 | 25.00 | 3 | 1 | 33.33 | 4 | 1 | 75.00 |
| Goals | SOG | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | 1st | 2nd | 3rd | OT | 1st | 2nd | 3rd | OT |
| FIRE ANTS | 0 | 0 | 1 | 0 | 6 | 3 | 10 | 0 |
| HORNETS | 1 | 3 | 2 | 0 | 4 | 16 | 4 | 0 |
| # | Name | G | A | PTS | PP | SH | PIM | BS |
|---|---|---|---|---|---|---|---|---|
| 27 | Ray Donato | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 34 | Mike Van | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 91 | Don Harris | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Dave Leboss | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 |
| 88 | Julie Rodeghier | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 |
| 77 | John Russo | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Jay Pecotte | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 5 | Luke Nicholson | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 7 | Craig Taclof | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| # | Name | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Barrows | 36:00 | 0 | 1 | 0 | 24 | 18 | 6 | 6.00 | .750 | 0 |
| # | Name | G | A | PTS | PP | SH | PIM | BS |
|---|---|---|---|---|---|---|---|---|
| 64 | William Highfield | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 61 | Josh Langford | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 |
| 77 | Joe Billitier | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 91 | Ian Shepherd | 0 | 1 | 1 | 0 | 0 | 4.0 | 0 |
| 27 | Marc Recca | 2 | 0 | 2 | 0 | 0 | 2.0 | 0 |
| 44 | Carl Santiago | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 |
| 98 | Heber Garcia | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| 00 | Jim Zurby | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 10 | Eddie Ennesser | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 22 | Matt Fifer | 2 | 0 | 2 | 1 | 0 | 2.0 | 0 |
| 55 | Rick Eisner | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| # | Name | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Daniel Miller | 36:00 | 1 | 0 | 0 | 19 | 18 | 1 | 1.00 | .947 | 0 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.