| Team | Result | G | SOG | Shot% | PP | PPG | PP% | PK | PK GA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|
| PUCK U | L | 2 | 22 | 9.09 | 4 | 1 | 25.00 | 4 | 1 | 75.00 |
| SABRES | W | 6 | 34 | 17.65 | 4 | 1 | 25.00 | 4 | 1 | 75.00 |
| Goals | SOG | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | 1st | 2nd | 3rd | OT | 1st | 2nd | 3rd | OT |
| PUCK U | 2 | 0 | 0 | 0 | 6 | 8 | 8 | 0 |
| SABRES | 1 | 1 | 4 | 0 | 7 | 12 | 15 | 0 |
| # | Name | G | A | PTS | PP | SH | PIM | BS |
|---|---|---|---|---|---|---|---|---|
| 31 | Steve Braz | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 27 | Kyle Drake | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 9 | John Oelschlager | 0 | 1 | 1 | 0 | 0 | 15.0 | 0 |
| 73 | Reinhold Matay | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Sean Delaney | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 17 | Rich Marion | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 00 | Charlie Anderson | 2 | 0 | 2 | 1 | 0 | 2.0 | 0 |
| # | Name | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | John Poulson | 36:00 | 0 | 1 | 0 | 34 | 28 | 6 | 6.00 | .824 | 0 |
| # | Name | G | A | PTS | PP | SH | PIM | BS |
|---|---|---|---|---|---|---|---|---|
| 77 | Bobby Strader | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 69 | Danny Drake | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 |
| 17 | James Daust | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 |
| 16 | Frank Arleo | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 24 | Brian Bennett | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 89 | Mike Strumlauf | 0 | 3 | 3 | 0 | 0 | 0.0 | 0 |
| 10 | Jon Paul Huyck | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 |
| 73 | Brian Drake | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 31 | Ted Fisher | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 4 | Justin R | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| # | Name | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean Drake | 36:00 | 1 | 0 | 0 | 22 | 20 | 2 | 2.00 | .909 | 0 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.