| Team | Result | G | SOG | Shot% | PP | PPG | PP% | PK | PK GA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|
| WARRIORS | L | 0 | 16 | 0.00 | 2 | 0 | 0.00 | 3 | 0 | 100.00 |
| ICEMEN | W | 2 | 24 | 8.33 | 3 | 0 | 0.00 | 2 | 0 | 100.00 |
| Goals | SOG | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | 1st | 2nd | 3rd | OT | 1st | 2nd | 3rd | OT |
| WARRIORS | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 |
| ICEMEN | 1 | 0 | 1 | 0 | 6 | 6 | 12 | 0 |
| # | Name | G | A | PTS | PP | SH | PIM | BS | GW |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Ryan Hurry | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 00 | Paul Carbonell | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
| 67 | Ed Maerkl | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
| 29 | Brian Smith | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
| 26 | Sheldon Spring | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 99 | SUBSTITUTE PLAYER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 00 | Brad Hardcastle | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 88 | Chad Breen | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | John Ingram | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Name | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Holland | 36:00 | 0 | 1 | 0 | 24 | 22 | 2 | 2.00 | .917 | 0 |
| # | Name | G | A | PTS | PP | SH | PIM | BS | GW |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Roxanne R | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
| 1 | Jeff York | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | Bill Brister | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
| 34 | Ismael Velazquez | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 19 | Berry Van Weeldon | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 97 | Rob Ade | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 00 | Nathan Hoin | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
| 21 | James Madden | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Jim Feske | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 99 | SUBSTITUTE PLAYER | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 28 | Adam Araujo | 1 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 |
| 2 | Gustav Erickson | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Name | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Carlos Candamill | 36:00 | 1 | 0 | 0 | 16 | 16 | 0 | 0.00 | 1.000 | 1 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.