Home Public Skating Hockey Parties & Groups Figure Skating Summer Camps Photos Contacts

TUESDAY "C"

Summer 2010 Summer 2010
Summer 2010 x Summer 2010

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
Kissimmee FURY T 3 20 15.00 0 0 0 4 0 100.00
ICEMEN T 3 23 13.04 4 0 0.00 0 0 0

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Kissimmee FURY 1 2 0 0 12 3 5 0
ICEMEN 2 0 1 0 9 11 3 0

Skater Stats

# Name G A PTS PP SH PIM BS GW
64 William Highfield (c) 1 0 1 0 1 0.0 0 0
61 Rich Marion 0 1 1 0 0 0.0 0 0
31 Daniel Miller 1 0 1 0 0 4.0 0 0
2 Lorraine Snyder 0 0 0 0 0 0.0 0 0
5 Steve Braz 0 0 0 0 0 0.0 0 0
21 Brian Drake 1 0 1 0 0 0.0 0 0
12 Brian Butkus 0 0 0 0 0 0.0 0 0
55 Jordan Rockefeller 0 1 1 0 0 0.0 0 0
88 Nick Rockefeller 0 0 0 0 0 2.0 0 0
91 William Watkins 0 0 0 0 0 2.0 0 0
8 Gary Salzman 0 0 0 0 0 0.0 0 0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
1 Steve Lindland 36:00 0 0 1 23 20 3 3.00 .870 0

Skater Stats

# Name G A PTS PP SH PIM BS GW
13 Roxanne R 0 0 0 0 0 0.0 0 0
1 Jeff York 0 1 1 0 0 0.0 0 0
14 Bill Brister 0 0 0 0 0 0.0 0 0
34 Ismael Velazquez 0 0 0 0 0 0.0 0 0
19 Berry Van Weeldon 0 0 0 0 0 0.0 0 0
97 Rob Ade 0 0 0 0 0 0.0 0 0
00 Nathan Hoin 0 0 0 0 0 0.0 0 0
21 James Madden 0 0 0 0 0 0.0 0 0
17 Jim Feske 1 0 1 0 0 0.0 0 0
99 SUBSTITUTE PLAYER 1 0 1 0 0 0.0 0 0
28 Adam Araujo 1 0 1 0 0 0.0 0 0
2 Gustav Erickson 0 0 0 0 0 0.0 0 0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
30 Carlos Candamill 36:00 0 0 1 20 17 3 3.00 .850 0

Other Info

  • russo
  • jesse