Currently enrolling players, the Ice Factory's Tuesday night C ONLY league is meant for the recreational hockey player with a couple of years of experience. Those players who have more extensive house league experience should enroll in our Thursday night B/C league. ALL applicants must be approved by rink management.
Game times are at 7:45 and 9:05, and all players must have USA Hockey insurance. All players must have a MINIMUM of a half shield for their helmets.
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| HAMMER | HAMMER | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 12 |
| WARRIORS | WAR | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 8 |
| FURY | FURY | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 17 |
| PUCK NORRIS | PUCK | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 13 |
| R | Player | PTS |
|---|---|---|
| 1. | James Butler | 7 |
| 2. | Jason Zonca | 7 |
| 3. | Oliver Barnett | 6 |
| 4. | Charlie Ingram | 6 |
| 5. | Adam Fredericks | 4 |
| 6. | Richard Mestan | 4 |
| 7. | Thomas Evans | 4 |
| 8. | Stu Marroquin | 4 |
| 9. | William Highfield | 3 |
| 10. | Jeff Anderson | 3 |
2.00
| R | Player | GAA |
|---|---|---|
| 1. | Mike Holland | 2.00 |
| 2. | Sean Drake | 4.00 |
| 3. | Carlos Candamill | 4.00 |
| 4. | Greg Culmone | 4.33 |
| 5. | Chris Fenning | 5.67 |
| R | Player | FOW |
|---|---|---|
| 1. | Brad Hardcastle | 37 |
| 2. | Stu Marroquin | 28 |
| 3. | Victor Garza | 22 |
| 4. | William Watkins | 20 |
| 5. | Mike Graefe | 19 |
| 6. | Brian Drake | 18 |
| 7. | Oliver Barnett | 15 |
| 8. | Jason Zonca | 13 |
| 9. | Brian Martin | 10 |
| 10. | Sean Britnell | 9 |
.895
| R | Player | SV % |
|---|---|---|
| 1. | Mike Holland | .895 |
| 2. | Carlos Candamill | .871 |
| 3. | Sean Drake | .844 |
| 4. | Greg Culmone | .824 |
| 5. | Chris Fenning | .790 |
